| INDUSTRIES | ESTABLISHED |
| Fur Trading with the Indians | 1610 |
| Purchasing Land | 1626 |
| Saw Mill | previous to 1649 |
| Grist Mill | |
| GlueFactory | previous to 1824 |
| Hat Body Manufacturing | 1828 |
| Veneer Mill | about 1845 |
| Carpet Factory (Messrs. H. &. M.) | about 1846 |
| Morocco Factory | 185069 |
| Rubber Manufactory | 1852 |
| Elevator Works | 1854 |
| Hat Manufacturing Machinery | 1854 |
| Illuminating Gas Manutactory | 1854 |
| The Silk Works | 1855 |
| Special Machinery | 1857 |
| Brewery | 1858 |
| Sugar Refinery (Howell's) | 1862 |
| Arms and Mowing Machines | 186263 |
| Carpet Factory (Alexander Smith) | 1865 |
| Soda Water Factory (D. H. Smith) | 1866 |
| Cigar Factory | 1871 |
| Gas, Light, Fuel and Power | 187584 |
| Wool Extract | 1876 |
| Plow Factory | 1878 |
| Telephone Exchange (Westchester Co.) | 1880 |
| Carpets (Fern Brook Co.) | 1881 |
| Medicine Factory | 1881 |
| Paper and Wooden Box Factory | 1881 |
| Sanitary Plumbing (Washburn & Moore) | 1882 |
| Sugar Machinery | 1883 |
| District Telegraph | 1884 |
| Gear Cutting, etc., (American Co.) | 1885 |
| India Rubber and Gutta Percha Insulation | 1886 |
| Electric Lights | 1886 |
| Steam Laundry | 1888 |
| Wire Picket Fence Factory | 1891 |
| National Sugar Refinery | 1892 |
| Bag Manufactory | 1892 |
| Carpet Factory (Yonkers Co.) | 1892 |
| Electric Motors and Dynamos (Otis Electric Co.) | 1893 |
| Hat Bands and Ribbons | 1893 |
| Crown Smyrna Rug Co. | 1894 |
| Nickel, Silver and Gold plating | 1895 |
| Elevator and Mill (Deyo) | 1895 |
| Postal Telegraph Cable | 1895 |
| Steam Heating (Barr, Reynolds & Co.) | 1895 |
| Boat Building (Fearon) | |
| American Laundry | |
| Carpet Factory (Skinner) | |